There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Master the Industrial Automation with LabVIEW
Language: English
Instructors: Bestin Babu
Why this course?
Automation is the development and deployment of technologies that enable the production and delivery of goods and services with the least amount of human intervention possible.
The use of logical programming commands and sophisticated machines substitutes human involvement in automation.
By using new, cutting-edge, integrated technologies and services, industrial automation makes it possible to improve product quality, efficiency, reliability, and speed while lowering manufacturing and design costs.
As a result of utilising preset programs and automatic control devices, industrial processes may now be operated and controlled automatically, without the need for considerable human involvement, while also delivering better outcomes than manual control methods.
These automation devices include PLCs, PCs, PACs, etc. and technologies include various industrial communication systems like IOT.
SKILLS ATTAINED:
How will your online internship work?
Overview | |||
Overview | |||
Instructions | |||
Day 1 | |||
Introduction to Automation in Industries (5:00) | |||
Hierarchy of an Industrial Automation system (6:00) | |||
Sensor Basics (3:00) | |||
What are Analog and Digital Signals? | |||
Sensor Terminology | |||
What is LabVIEW? | |||
Installing LabVIEW | |||
Quiz | |||
Assignment-1 | |||
Day 2 | |||
LabVIEW Environment (2:00) | |||
Controls and Indicators (3:00) | |||
Data Types (7:00) | |||
Dataflow (5:00) | |||
Finding What You're Looking For (2:00) | |||
Quiz 2 | |||
Assignment-2 | |||
Day 3 | |||
While Loops (3:00) | |||
For Loops (3:00) | |||
Passing Data Into and Out of Loops (6:00) | |||
Case Structure (3:00) | |||
Data Acquisition | |||
Introduction to IoT | |||
Fundamentals of IoT | |||
Thingspeak Account Setup - Explained (8 pages) | |||
Communicating IOT Platform with LabVIEW (3:00) | |||
Quiz 3 | |||
Assignment-3 | |||
Day 4 | |||
Microcontrollers Overview | |||
Getting started with Arduino (2:00) | |||
Arduino UNO Introduction (2:00) | |||
Arduino Lilypad Introduction (2:00) | |||
Arduino Mega Introduction (2:00) | |||
Arduino Leonardo Introduction (2:00) | |||
Arduino Red Board Introduction (2:00) | |||
Introduction : Labview with Arduino using LINX | |||
LINX Device Firmware installation - Arduino UNO | |||
Digital Write using LINX - Controlling LED (2:00) | |||
Digital Read using LINX - IR sensor (3:00) | |||
Analog Read using LINX - Potentiometer (3:00) | |||
Quiz 4 | |||
Day 5 - Project | |||
Problem Statement (3:00) | |||
Project - Reading Temperature from sensor (5:00) | |||
Project - Automation (4:00) | |||
Project - IoT (5:00) | |||
Project - programming | |||
Project Report | |||
Internship Feedback |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :