There are no items in your cart
Add More
Add More
Item Details | Price |
---|
5.0 (3 ratings)
Language: English
Instructors: Sarin K
Why this course?
SOLIDWORKS is a very productive 3D CAD software tool. It helps design various products and services, testing them cost-effectively like Model and prototype testing, as you learned earlier in engineering degree class.
Overview | |||
OVERVIEW | |||
Difference Between CAD Engineer & Design Engineer. (3:00) | |||
System Requirements | |||
SOLIDWORKS - First Look. (4:00) | |||
DAY 1 | |||
INTRODUCTION TO USER INTERFACE (8:00) | |||
Sketching Basic Shapes In Solidworks | |||
Sketching Basic Shapes : Lines. (6:00) | |||
Sketching Basic Shapes : Circles & Rectangles. (4:00) | |||
Sketching Basic Shapes : ARC'S & SLOT'S. (6:00) | |||
Sketch Editing Tools - TRIM (5:00) | |||
Sketch Editing Tools - MIRROR ENTITES (5:00) | |||
Sketch Editing Tools - FILLET & CHAMFER (5:00) | |||
Sorting Out Dislocated Toolbar (4:00) | |||
Assignment_s1 | |||
Basic Dimensions (6:00) | |||
SOLIDWORKS CONSTRAINTS | |||
Dimensional Constraints (5:00) | |||
Geometrical Constraints (3:00) | |||
Assignment_s2 | |||
DAY 2 | |||
Extruded boss/base & Extruded cut (9:00) | |||
Basic Modelling Tools - By Modelling Belt Roller Support | |||
PART 1-BASE (4:00) | |||
PART 1. BASE; Hole Wizard (4:00) | |||
PART 1. BASE ; EXTRUDED CUT (4:00) | |||
PART 2. BRACKET (7:00) | |||
PART 3. ROLLER (4:00) | |||
PART 4 - BUSH (2:00) | |||
PART 5. SHAFT (4:00) | |||
Assignment | |||
Assembly (8:00) | |||
QUIZ | |||
DAY 3 | |||
Introduction to GD & T Part 1. (5:00) | |||
Introduction to GD & T Part 2 (6:00) | |||
Orthographic Projection of 3D into 2D & First Angle Projection vs Third Angle Projection. (12:00) | |||
Concept Of Tolerance (2:00) | |||
Types of Tolerance Representation (2:00) | |||
Fit | |||
Types of Fits (4:00) | |||
Basic concept of size, form, orientation and location | |||
Datum (5:00) | |||
Datum Feature and Datum Reference Frame (8:00) | |||
Straightness | |||
Flatness | |||
Circularity | |||
Cylindricity | |||
Orientation Control (Parallelism, Perpendicularity, Angularity) | |||
The Basics of Surface Finish | |||
DAY 4 | |||
Introduction Engineering Drawing Sheets | |||
Drafting of Base plate | |||
Bracket (20:00) | |||
Roller | |||
Assignment | |||
DAY 5 | |||
Project | |||
Project | |||
Final Quiz | |||
Certificate Request Form |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :