There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: Dr. Akash Rajan
Validity Period: 120 days
Why this course?
Rotating machinery, electrical equipment, and practically every other type of equipment operated in a plant provide an indication when failure is initiated, for example, when the bearing has the smallest crack forming. While it is necessary to understand how equipment fails, as a general comment, we can achieve anywhere from weeks, months, and even years of warning before failure occurs. That enables us to establish a corrective maintenance plan.
In this course , the attendees with little or no prior experience with mechanical vibrations, or from a different background, will learn the fundamentals of vibrations & the general practices for Industrial Vibration Measurement.
| Why should get certified? | |||
| Tiera Online Learning Platform (2:00) | |||
| Vibration Fundamentals | |||
| Vibration Fundamentals | |||
| Quiz 1: Vibration Fundamentals | |||
| The Time Waveform | |||
| Quiz 2: The Time Waveform | |||
| Introducing Phase | |||
| Quiz 3: Introducing Phase | |||
| Sensing Vibration | |||
| Quiz 4: Sensing Vibration | |||
| Time Waveform and Spectrum | |||
| Quiz 5: Time Waveform and Spectrum | |||
| Forcing Frequencies Part I | |||
| Quiz 6: Forcing Frequencies Part I | |||
| Forcing Frequencies Part II | |||
| Quiz 7 : Forcing Frequency Part II | |||
| Forcing Frequency Part III | |||
| Overall Level Readings | |||
| Quiz 8: Overall Readings | |||
| Introduction to Vibration Analysis | |||
| Quiz 9: Introduction to Vibration Analysis | |||
| Measuring Vibration | |||
| Introduction to Vibration Measurement | |||
| Quiz 1: Introduction to Vibration Measurement | |||
| Basics of Vibration Measurement | |||
| Quiz 2: Basics of Vibration Measurement | |||
| Transducer Part I | |||
| Transducer Part II | |||
| Quiz 3: Transducers | |||
| Selecting a Transducer | |||
| Quiz 4: Selecting a transducer | |||
| Positioning of a sensor | |||
| Mounting the Sensor | |||
| Quiz 5: Mounting the Sensor | |||
| Collecting Routine Measurements | |||
| Quiz 6: Collecting Routine Measurement | |||
| Recognising Bad Data | |||
| Quiz 7 : Recognising Bad Data | |||
| Signal Processing | |||
| Sampling | |||
| Quiz 1: Sampling | |||
| Understanding Aliasing | |||
| Quiz 2: Understanding Aliasing | |||
| Understanding Windowing | |||
| Quiz 3: Understanding Windowing | |||
| Understanding Dynamic Range | |||
| Quiz 4: Understanding Dynamic Range | |||
| Understanding Averaging | |||
| Quiz 5: Understanding Averaging | |||
| Vibration Analysis | |||
| Vibration Analysis | |||
| Quiz 1 | |||
| Analyzing the data: The detection phase | |||
| Analyzing Vibration Data | |||
| Analyzing Vibration Data Spectrum Part I | |||
| Quiz 2 | |||
| Analyzing Vibration Data Spectrum Part II | |||
| Analyzing Vibration Data Spectrum Part III | |||
| Quiz 3 | |||
| Diagnosing Machine Faults | |||
| Diagnosing Machine Fault Conditions | |||
| Quiz 1: Diagnosing Machine Fault Conditions | |||
| Diagnosing Imbalance | |||
| Diagnosing Imbalance Part II and Eccentricity | |||
| Quiz 2: Diagnosing Imbalance | |||
| Diagnosing Misalignment | |||
| Diagnosing Looseness | |||
| Diagnosing Resonance Condition | |||
| Quiz 3: Diagnosing Resonance Condition | |||
| Diagnosing Rolling Element Bearing Fault | |||
| Quiz 4: Diagnosing Rolling Element Bearing Fault | |||
| The nine stages of the bearing failure | |||
| Quiz 5 :The nine stages of the bearing failure | |||
| Diagnosing Faults associated with Electric Motors | |||
| Quiz 6: Diagnosing Faults associated with Electric Motors | |||
| Diagnosing Gear Box Fault | |||
| Quiz 7: Diagnosing Gear Box Fault | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :